Prio | Original string | Translation | — |
---|---|---|---|
Flip Effect | You have to log in to add a translation. | Details | |
Menu List Item 1 | You have to log in to add a translation. | Details | |
Line Position | You have to log in to add a translation. | Details | |
Font Awesome | You have to log in to add a translation. | Details | |
Your headers (Add/Edit/Delete) | You have to log in to add a translation. | Details | |
WCAG control is designed to be used by webdesigners, web developers or web accessibility professionals to compute the contrast between two colors (background color, text color) | You have to log in to add a translation. | Details | |
WCAG control is designed to be used by webdesigners, web developers or web accessibility professionals to compute the contrast between two colors (background color, text color)
You have to log in to edit this translation.
|
|||
Dropdown opening action | You have to log in to add a translation. | Details | |
Space between widgets | You have to log in to add a translation. | Details | |
To use this widget, please enable static block via Customizer settings | You have to log in to add a translation. | Details | |
To use this widget, please enable static block via Customizer settings
You have to log in to edit this translation.
|
|||
CMB2 Field value cannot be updated without the value parameter specified. | You have to log in to add a translation. | Details | |
CMB2 Field value cannot be updated without the value parameter specified.
You have to log in to edit this translation.
|
|||
Refunded partial | You have to log in to add a translation. | Details | |
Up | You have to log in to add a translation. | Details | |
Menu List Item 2 | You have to log in to add a translation. | Details | |
Circle proportion | You have to log in to add a translation. | Details | |
Open Iconic | You have to log in to add a translation. | Details | |
Export as