| Prio | Original string | Translation | — |
|---|---|---|---|
| Replace Image | Remplacer L'Image | Details | |
| Semi-Bold 600 Italic | Semi-Gras 600 Italique | Details | |
| Failed to create new user for %s. Their posts will be attributed to the current user. | Impossible de créer un nouvel utilisateur pour %s. Leurs postes seront attribués à l'utilisateur actuel. | Details | |
|
Failed to create new user for %s. Their posts will be attributed to the current user. Impossible de créer un nouvel utilisateur pour %s. Leurs postes seront attribués à l'utilisateur actuel.
You have to log in to edit this translation.
|
|||
| Add style from <a href="https://mapstyle.withgoogle.com/" target="_blank">Google Map Styling Wizard</a> or <a href="https://snazzymaps.com/explore" target="_blank">Snazzy Maps</a>. Copy and Paste the style in the textarea. | You have to log in to add a translation. | Details | |
|
Add style from <a href="https://mapstyle.withgoogle.com/" target="_blank">Google Map Styling Wizard</a> or <a href="https://snazzymaps.com/explore" target="_blank">Snazzy Maps</a>. Copy and Paste the style in the textarea.
You have to log in to edit this translation.
|
|||
| Fractional Part | You have to log in to add a translation. | Details | |
| hot | You have to log in to add a translation. | Details | |
| Tooltip / button settings | Tooltip / bouton paramètres | Details | |
| Widget 1 | Widget 1 | Details | |
| Sign in text | Signe dans le texte | Details | |
| Input Computed box | D'entrée Calculée de la boîte de | Details | |
| Time ago (hours, mins) | You have to log in to add a translation. | Details | |
| Add Image | Ajouter Une Image | Details | |
| Bold 700 | Gras 700 | Details | |
| Failed to import category %s | Échec de l'importation de la catégorie de %s | Details | |
|
Failed to import category %s Échec de l'importation de la catégorie de %s
You have to log in to edit this translation.
|
|||
| View | Vue | Details | |
Export as